Bengaluru, Karnataka
GST No. 29ARAPV7261P1ZV
Call 08047637429 70% Response Rate
Product Brochure
Usage/Application | Bank |
Model Name/Number | 888 |
Brand | Mycica |
Counting Speed | 1000 Piece/ min |
Hopper Capacity | 200 |
Dimensions | 315 x 250 x 200 mm |
Power Consumption | 70 W |
Bank Note Size | 190 x 190 mm |
Interface | RS-232 |
Power Supply | 240 V |
Stacker Capacity | 150 notes |
Banknote Thickness Range | 0.12 mm |
Batch Range | 999 |
Gross Weight | 7 kg |
View Complete details
Model Name/Number | Sentro |
Machine Type | Fully Automatic |
Counting Speed | 200 notes/min |
Detection Technology | UV and MG |
Hopper Capacity | 200 notes |
Compatibility | USB |
Display Type | Digital |
Other Features | Mix Value Currency Counting |
Material | Plastic |
Ink Colour | Gold |
Voltage | 240 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Model Name/Number | TVS CC 453 STAR + |
Brand | TVS |
Machine Type | Fully Automatic |
Detection Technology | MG |
Hopper Capacity | 200 NOTES |
Dimensions | 287 (L) x 243 (W) x 248 (H) |
Color | Black |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Bank |
Model Name/Number | L 800 |
Brand | Mycica |
Machine Type | Fully Automatic |
Detection Technology | MG |
Material | MS |
View Complete details
Product Brochure
Usage/Application | Bank |
Counting Speed | 1000 |
Detection Technology | MG |
Hopper Capacity | 300 note |
Dimensions | 292 x 240 x 178 mm |
Tray Size | Standard Size |
Compatibility | Manual |
Fake Note Detection | 100 % fake note detects |
Power Consumption | 75 W |
Bank Note Size | ALL INDIAN CURRENCY |
Power Supply | 240 V |
Stacker Capacity | 200 notes |
Counting Notes | 1000 piece/ min |
Min. Size Range Of Note | 50 x 100 mm |
Max. Size Range Of Note | 90 x 190 mm |
Gross Weight | 6 kg |
Counterfeit Detection Technology | UV and MG |
Frequency | 50 Hz |
View Complete details
Product Brochure
Counting Speed | 1000 pcs/min |
Hopper Capacity | 150 notes |
Dimensions | 16 cm x 24 cm x 29.5 cm |
Power Consumption | 80 W |
Display Type | LCD (Count display: 4 digits, Batch display: 3 digits Total count / total value display: 6 digits) |
Power Supply | 230 V AC +/- 0% |
Frequency | 50 Hz |
Types Of Notes | Loose |
Size Of Countable Note | 16.6 cm x 10 cm |
Thickness Of Countable Note | 0.15 mm |
Gross Weight | 6.5 kg |
View Complete details
Product Brochure
Usage/Application | Bank |
Model Name/Number | Swift Turbo |
Brand | Godrej |
Dimensions | 445 x 300 x 750 mm |
Weight | 47 kg |
Counting Mechanism | Vacuum |
Notes Capacity | 200 notes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Bank |
Model Name/Number | crusade lite |
Brand | Godrej |
Detection Technology | IR |
Hopper Capacity | 120 notes |
Tray Size | Standard Size |
Compatibility | Manual |
Fake Note Detection | 100 % fake note detects |
Power Consumption | normal |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | MX50i |
Brand | Maxsell |
Counting Speed | 1200 notes/min |
Dimensions | 330 x 265 x 220 mm |
Power Consumption | 80 W |
Power Supply | 240 V AC |
Stacker Capacity | 200 notes |
Weight | 7.6 kg |
View Complete details
Usage/Application | Bank |
Model Name/Number | Mx 50 ultra plus |
Brand | Maxsell |
Machine Type | Fully Automatic |
Counting Speed | 1000 notes per minute |
Detection Technology | MG |
Hopper Capacity | 120 notes |
View Complete details
Product Brochure
Usage/Application | Bank |
Model Name/Number | MX50I |
Brand | Maxsell |
Machine Type | Fully Automatic |
Color | White |
Tray Size | 5 Bill/5 Coin |
Compatibility | Printer Driven |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Bank |
Machine Type | Fully Automatic |
Counting Speed | 1000 notes /min |
Detection Technology | MG |
Hopper Capacity | 200 notes |
Dimensions | 316 l x 263 w x 207 h |
Color | grey |
Tray Size | Standard Size |
Compatibility | Manual |
Country of Origin | Made in India |
Additional Information:
View Complete details